Retrieve Analysis
Deepfake Detection
Retrieve Analysis
Retrieve the results of a deepfake detection analysis
GET
Retrieve Analysis
Documentation Index
Fetch the complete documentation index at: https://sc-docs.deepidv.com/llms.txt
Use this file to discover all available pages before exploring further.
Request
Headers
| Header | Required | Description |
|---|---|---|
x-api-key | Yes | Your API key |
Path parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | The analysis ID (returned when the analysis was created) |
Example request
Response
200 — Success
| Field | Type | Description |
|---|---|---|
id | string | Unique analysis identifier |
status | string | processing, completed, or failed |
file_name | string | Original filename |
file_type | string | Detected file type category |
external_id | string | Your external ID (if provided) |
created_at | string | ISO 8601 creation timestamp |
completed_at | string | ISO 8601 completion timestamp (null if processing) |
result | object | Analysis results (only present when status is completed) |
result object
| Field | Type | Description |
|---|---|---|
is_ai_generated | boolean | Whether the content is determined to be AI-generated |
confidence_score | number | Confidence score (0—100) that the content is AI-generated or manipulated |
risk_level | string | low, medium, high, or critical |
detection_details | array | Array of specific detection findings |
file_metadata | object | Format-specific metadata extracted from the file |
detection_details array items
| Field | Type | Description |
|---|---|---|
signal_type | string | Type of detection signal (e.g., GAN_ARTIFACTS, METADATA_INCONSISTENCY, PIXEL_MANIPULATION) |
confidence | number | Confidence for this specific signal (0—100) |
description | string | Human-readable description of the finding |
file_metadata object
Varies by file type.
| Field | Type | Description |
|---|---|---|
creator | string | Software that created the file |
creation_date | string | File creation date from metadata |
modification_date | string | Last modification date |
page_count | number | Number of pages (documents only) |
dimensions | object | Width and height (images only) |
duration_seconds | number | Duration (audio/video only) |
codec | string | Codec information (audio/video only) |
Error responses
| Status | Description |
|---|---|
400 Bad Request | Invalid analysis ID format |
401 Unauthorized | Missing or invalid API key |
403 Forbidden | Analysis belongs to a different organization |
404 Not Found | Analysis ID does not exist |
429 Too Many Requests | Rate limit exceeded |
