Retrieve Bank Statement
Financial
Retrieve Bank Statement
Retrieve a bank statement request by ID
GET
Retrieve Bank Statement
Documentation Index
Fetch the complete documentation index at: https://sc-docs.deepidv.com/llms.txt
Use this file to discover all available pages before exploring further.
Request
Headers
| Header | Required | Description |
|---|---|---|
x-api-key | Yes | Your API key |
Path parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | The bank statement request ID |
Example request
Response
200 — Success
Bank statement record
| Field | Type | Description |
|---|---|---|
id | string | Unique bank statement identifier |
organizationId | string | Organization that owns this request |
userId | string | User ID of the applicant |
senderUserId | string | User ID of the person who created the request |
externalId | string | Your external reference ID (if provided) |
status | string | PENDING, IN_PROGRESS, FLINKS_IN_PROGRESS, or COMPLETED |
type | string | request or upload |
Config | object | Request configuration (e.g. { "period": "6" }) |
createdAt | string | ISO 8601 creation timestamp |
updatedAt | string | ISO 8601 last-updated timestamp |
statement | object | Bank statement data (only present when status is COMPLETED and type is request) |
statement object
Included only when the applicant has completed the bank connection. Sensitive fields (TransitNumber, InstitutionNumber) are stripped from account data.
| Field | Type | Description |
|---|---|---|
HttpStatusCode | number | Status code from the bank data provider |
InstitutionName | string | Name of the financial institution |
InstitutionId | number | Identifier for the financial institution |
Institution | string | Institution code |
Accounts | array | Array of account objects with transaction history |
Account object
| Field | Type | Description |
|---|---|---|
Id | string | Account identifier |
Title | string | Account title/name |
AccountNumber | string | Full account number |
LastFourDigits | string | null | Last four digits of account number |
Category | string | Account category (e.g. Operations) |
Type | string | Account type (e.g. Chequing, CreditCard) |
AccountType | string | Detailed account type |
Currency | string | Account currency (e.g. CAD) |
Balance | object | Account balances: Available, Current, Limit |
Holder | object | Account holder info: Name, Address, Email, PhoneNumber |
Transactions | array | Array of transaction objects |
Transaction object
| Field | Type | Description |
|---|---|---|
Id | string | Transaction identifier |
Date | string | Transaction date |
Description | string | Transaction description |
Debit | number | null | Debit amount (if applicable) |
Credit | number | null | Credit amount (if applicable) |
Balance | number | Running balance after transaction |
Code | string | null | Transaction code |
Error responses
| Status | Description |
|---|---|
400 Bad Request | Invalid bank statement ID format |
401 Unauthorized | Missing or invalid API key |
403 Forbidden | Bank statement belongs to a different organization |
404 Not Found | Bank statement ID does not exist |
429 Too Many Requests | Rate limit exceeded |
